Technical Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Brand | Bently Nevada | GE/SCOUT series |
| Model | SCOUT100‑EX | Intrinsically safe vibration analyzer |
| Explosion Rating | Class I, Division 1 / Zone 1 | Certified for hazardous areas |
| Vibration Measurement | Velocity, displacement, acceleration | Multi-axis measurement |
| Frequency Range | 2 Hz – 20 kHz | Accurate across industrial machinery spectrum |
| Sampling Rate | 102.4 kHz | High-fidelity waveform capture |
| Display | 4.3-inch color touchscreen | Graphical and numerical data |
| Data Storage | Internal memory 4 GB | Expandable via USB storage |
| Connectivity | USB, Bluetooth | Data transfer to analysis software |
| Power Supply | Rechargeable Li-ion battery | Up to 8 hours of continuous operation |
| Operating Temperature | ‑20°C to +55°C | Suitable for field environments |
| Weight | Approx. 1.5 kg | Portable for field use |
| Enclosure | Rugged, IP65 | Resistant to dust and moisture |
| Balancing Function | Single-plane and two-plane | Integrated rotor balancing capability |
| Software Compatibility | Bently Nevada System 1, SCOUT Desktop | For analysis and reporting |
FAQ
Q1: Is the SCOUT100‑EX safe for explosive environments?
A1: Yes, it is certified for Class I, Division 1 and Zone 1 environments.
Q2: How long does the battery last during continuous use?
A2: The rechargeable Li-ion battery supports approximately 8 hours of field operation.
Q3: Can it measure vibration in multiple axes?
A3: Yes, it measures velocity, displacement, and acceleration in multi-axis configurations.
Q4: Is the device compatible with software for analysis?
A4: Yes, it integrates with Bently Nevada System 1 and SCOUT Desktop software.
Q5: Can I use it for rotor balancing in the field?
A5: Yes, it supports both single-plane and two-plane rotor balancing.